| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2018 |
| Building Area2625 |
|
Welcome to this beautiful family home on a quiet crescent in the desirable Mountaincroft community. This thoughtfully designed Abby II model boasts an open concept main floor living area with inside entry from the garage into the laundry/mud room for your convenience. With 4 large, bright bedrooms plus a loft on the second level there is more than enough space for the whole family to live, work and play. The full unfinished basement with upgraded ceiling height & cold cellar provides endless future opportunity. This neutral interior is the perfect blank canvas - just move right in and make it YOUR home. Located steps away from trails, parks, schools, and minutes to shopping & restaurants. From beaches to skiing - Everything you need to enjoy this four season playground is right at your doorstep. (id:27490) |
| Amenities NearbyHospital, Park, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesCommunity Centre, School Bus |
| FeaturesPark/reserve, Paved driveway | OwnershipFreehold |
| Parking Spaces4 | TransactionFor sale |
| Zoning DescriptionRES-1 |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesDryer, Stove, Washer, Hood Fan, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2018 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fireplace PresentYes | Fireplace Total1 |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior2625.0000 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage46 ft | AmenitiesHospital, Park, Playground, Public Transit, Schools, Shopping, Ski area |
| SewerMunicipal sewage system | Size Depth123 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 16'4'' x 13'2'' |
| Second level | Bedroom | 11'8'' x 15'8'' |
| Second level | Bedroom | 10'0'' x 11'9'' |
| Second level | Full bathroom | Measurements not available |
| Second level | Primary Bedroom | 13'8'' x 15'0'' |
| Second level | Loft | 8'0'' x 8'2'' |
| Lower level | Cold room | Measurements not available |
| Lower level | Other | Measurements not available |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
| Main level | Den | 8'8'' x 8'10'' |
| Main level | Family room | 11'0'' x 16'0'' |
| Main level | Breakfast | 8'0'' x 17'4'' |
| Main level | Kitchen | 10'0'' x 13'6'' |
| Main level | Dining room | 10'0'' x 11'0'' |
| Main level | Living room | 10'0'' x 13'10'' |
| Main level | Foyer | Measurements not available |
Listing Office: RE/MAX By The Bay Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :23/10/2022 02:40:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.