58 CHURCH Street
Keller Williams Experience Realty, Brokerage (Unit B)
| Bathrooms3 | Bedrooms8 |
| Property TypeSingle Family | Building Area4560 |
|
Attention Builders/Investors! A unique opportunity for a visionary buyer. Formerly known as Beechwood Private Hospital on one of Penetanguishene's most desirable streets! Zoning is R1S with many permitted uses. Convert back to a single family residence or renovate to create a multiunit income producer. Two severed lots have also been approved on this property and are available for purchase separately. Call for more information on the severances. (id:27490) |
| Amenities NearbyHospital, Marina, Park, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
| EquipmentNone | FeaturesPark/reserve |
| OwnershipFreehold | Parking Spaces6 |
| Rental EquipmentNone | TransactionFor sale |
| Zoning DescriptionR1S |
| Bedrooms Main level8 | Bedrooms Lower level0 |
| Architectural Style2 Level | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishAluminum siding, Vinyl siding |
| FoundationBlock | Bathrooms (Half)2 |
| Bathrooms (Total)3 | HeatingRadiant heat, Hot water radiator heat |
| Size Interior4560.0000 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage135 ft | Access TypeHighway Nearby |
| AmenitiesHospital, Marina, Park, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth145 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bonus Room | 8'0'' x 12'0'' |
| Second level | 2pc Bathroom | Measurements not available |
| Second level | Bedroom | 16'0'' x 10'0'' |
| Second level | Bedroom | 16'0'' x 10'0'' |
| Second level | Bedroom | 16'0'' x 10'0'' |
| Second level | Bedroom | 16'0'' x 14'0'' |
| Basement | Laundry room | 18'0'' x 12'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'0'' x 16'0'' |
| Main level | Bedroom | 20'0'' x 12'0'' |
| Main level | Bedroom | 16'0'' x 24'0'' |
| Main level | Bedroom | 16'0'' x 24'0'' |
| Main level | Breakfast | 10' x 14' |
| Main level | Kitchen | 8'0'' x 16'0'' |
| Main level | Great room | 20' x 28' |
Listing Office: Keller Williams Experience Realty, Brokerage (Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :09/12/2022 10:23:11 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.