39 FIRST Avenue Unit# 1
Bosley Real Estate Ltd., Brokerage, Thornbury
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1923 |
| Building Area913 |
|
STUNNING RIVERFRONT VIEWS, PRIVATE ENTRANCE, NEWLY RENOVATED 2 BED UNIT! Luxury condominium living on the beautiful Saugeen River in downtown Chesley. This main floor, two bedroom unit with sun-drenched patio overlooking Saugeen River is 1 of 12 exceptional units available. Choose from bachelor, 1 & 2 bedroom units with Downtown views, Balconies with River Views or private entrances, each expertly finished: new kitchen with brand new appliances, 4-pc bathrooms, open concept living. Shared coin laundry in large common area. Available for immediate possession. (id:27490) |
| Amenities NearbySchools, Shopping | Community FeaturesQuiet Area |
| FeaturesCountry residential, Recreational, Laundry- Coin operated | Lease1799.00 |
| Lease Per TimeMonthly | Maintenance Fee TypeInsurance |
| OwnershipFreehold | TransactionFor rent |
| WaterfrontWaterfront on river | Water Body NameSaugeen River |
| Zoning DescriptionC1 |
| Bedrooms Main level0 | Bedrooms Lower level2 |
| AppliancesDishwasher, Refrigerator, Stove | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1923 |
| Construction MaterialWood frame | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishMetal, Wood |
| Fire ProtectionSmoke Detectors | FoundationBlock |
| Bathrooms (Total)1 | Heating FuelElectric |
| HeatingBaseboard heaters | Size Interior913.0000 |
| Storeys Total1 | TypeApartment |
| Utility WaterMunicipal water |
| Size Frontage39 ft | Access TypeRoad access |
| AmenitiesSchools, Shopping | SewerMunicipal sewage system |
| Size Depth143 ft | Surface WaterRiver/Stream |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11'4'' x 14'8'' |
| Basement | 4pc Bathroom | 8'5'' x 10'7'' |
| Basement | Bedroom | 11'4'' x 10'7'' |
| Basement | Kitchen | 30'1'' x 14'5'' |
Listing Office: Bosley Real Estate Ltd., Brokerage, Thornbury
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/01/2023 10:22:06 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.