39 FIRST Avenue S Unit# 9
BOSLEY REAL ESTATE LTD., BROKERAGE, THORNBURY
| Bathrooms1 | Bedrooms1 |
| Property TypeSingle Family | Built in1923 |
| Lot Size0.12 acres | Building Area480 |
|
STUNNING RIVERFRONT VIEWS, NEWLY RENOVATED UNITS! Luxury condominium living on the beautiful Saugeen River in downtown Chesley. This second floor, one bedroom unit with sun-drenched balcony overlooking Saugeen River is 1 of 12 exceptional units available. Choose from bachelor, 1 & 2 bedroom units with Downtown views, Balconies with River Views or private entrances, each expertly finished: new kitchen with brand new appliances, 4-pc bathrooms, open concept living. Shared coin laundry in large common area. (id:27490) |
| Amenities NearbyPlace of Worship | Community FeaturesQuiet Area, Community Centre, School Bus |
| FeaturesConservation/green belt, Country residential, Recreational, Laundry- Coin operated, No Pet Home | Lease1450.00 |
| Lease Per TimeMonthly | Maintenance Fee TypeInsurance |
| OwnershipFreehold | TransactionFor rent |
| WaterfrontWaterfront on river | Water Body NameSaugeen River |
| Zoning DescriptionC1- CENTRAL BUSINESS DISTRICT |
| Bedrooms Main level1 | Bedrooms Lower level0 |
| AppliancesDishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan | Architectural Style3 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1923 | Construction MaterialWood frame |
| Construction Style AttachmentAttached | CoolingCentral air conditioning |
| Exterior FinishMetal, Wood | Fire ProtectionSmoke Detectors |
| FixtureCeiling fans | FoundationPoured Concrete |
| Bathrooms (Total)1 | Heating FuelElectric |
| HeatingBaseboard heaters | Size Interior480.0000 |
| Storeys Total3 | TypeApartment |
| Utility WaterMunicipal water |
| Size Total0.117 ac|under 1/2 acre | Size Frontage39 ft |
| Access TypeRoad access | AmenitiesPlace of Worship |
| SewerMunicipal sewage system | Size Depth143 ft |
| Size Irregular0.117 | Surface WaterRiver/Stream |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 11'4'' x 10'7'' |
| Second level | 4pc Bathroom | 7'11'' x 5'0'' |
| Second level | Living room | 12'8'' x 15'6'' |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE, THORNBURY
Data Provided by The Lakelands Association of REALTORS®
Last Modified :17/11/2022 12:42:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.