303 ETWELL Road
HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING,
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size61 acres |
Building Area2710 |
Surrounded by more than 60 acres of privacy and offering 1320' of frontage on popular Lake Vernon, this classic Muskoka cottage provides more than 3000sqft of living space, a great outdoor area with extensive decking to take in the stunning views, and is well situated on a year round, municipal road. Ideally positioned to captivate the long lake views, this cottage has been enjoyed by generations and would be an excellent opportunity for large families to grow and build memories on one of Huntsville's largest and most lively lakes. From your private dock, you have access to over 40 miles of boating along Huntsville's most desirable lakes including Fairy Lake, Peninsula Lake and Mary Lake as well as marina services nearby for convenience. Minutes to downtown Huntsville, year round road access and so much land to explore and enjoy, this an ideal location for a Muskoka cottage getaway that you can enjoy in any season. (id:27490) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | EquipmentPropane Tank |
FeaturesPaved driveway, Country residential | OwnershipFreehold |
Parking Spaces11 | Rental EquipmentPropane Tank |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Vernon |
Zoning DescriptionSR4 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Basement DevelopmentFinished |
BasementFull (Finished) | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | FoundationBlock |
Bathrooms (Total)3 | HeatingBaseboard heaters, Forced air |
Size Interior2710.0000 | TypeHouse |
Utility WaterDrilled Well |
Size Total61 ac|50 - 100 acres | Size Frontage1320 ft |
Access TypeRoad access | AcreageYes |
AmenitiesMarina | SewerSeptic System |
Size Irregular61 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 23'0'' x 12'3'' |
Lower level | Recreation room | 23'3'' x 12'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'5'' x 12'9'' |
Main level | Bedroom | 10'9'' x 9'3'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 23'3'' x 13'8'' |
Main level | Family room | 23'3'' x 23'0'' |
Main level | Living room | 23'3'' x 26'2'' |
Main level | Eat in kitchen | 19'2'' x 11'2'' |
Main level | Dining room | 20'0'' x 19'2'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :28/09/2022 02:09:27 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.