1332 SPYGLASS POINT Road
Engel & Volkers Parry Sound, Brokerage
Bathrooms7 | Bedrooms5 |
Property TypeSingle Family | Built in2004 |
Building Area8583 |
*Foreign Buyer Ban Exempt* Enjoy Lake Simcoe with 132’ of direct lake frontage in this newly updated and painted 8700 sq ft custom built home with 5 bed, 7 bath, caterer’s prep + laundry combo and 10’ ceilings. Custom kitchen with island, 2 double sinks, granite and high-end appliances. Interior and exterior outfitted with new energy efficient LED lighting. Large cedar deck with gazebo and retractable awnings plus a rare waterfront bonus living quarters. **Attention Foreign Buyers** Act now before the new Canadian foreign buyers ban takes effect January 1st, 2023! Great Commuting Location To The Gta And Close To All Amenities. See All Attachments For Tour And Drone Videos. Vendor will hold 1st or 2nd mortgage at favourable interest rate. (id:27490) |
FeaturesCountry residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces14 | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Simcoe |
Zoning DescriptionRT - Residential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Garburator, Microwave, Oven - Built-In, Refrigerator, Sauna, Washer, Range - Gas, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2004 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone |
Bathrooms (Half)4 | Bathrooms (Total)7 |
Heating FuelPropane | HeatingForced air |
Size Interior8583.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage133 ft | Access TypeWater access, Road access |
SewerSeptic System | Size Depth404 ft |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | 2pc Bathroom | Measurements not available |
Lower level | 4pc Bathroom | 9'9'' x 7'0'' |
Lower level | 2pc Bathroom | Measurements not available |
Lower level | Sunroom | 17'6'' x 18'8'' |
Lower level | Recreation room | 31'6'' x 31'6'' |
Lower level | Bedroom | 14'5'' x 16'5'' |
Lower level | Bedroom | 15'7'' x 25'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | 11'7'' x 8'7'' |
Main level | Full bathroom | 13'4'' x 16'9'' |
Main level | Bedroom | 15'1'' x 15'6'' |
Main level | Bedroom | 13'2'' x 22'5'' |
Main level | Primary Bedroom | 15'7'' x 15'8'' |
Main level | Office | 12'0'' x 15'2'' |
Main level | Family room | 30'4'' x 39'5'' |
Main level | Kitchen | 16'10'' x 16'11'' |
Main level | Dining room | 13'4'' x 22'3'' |
Main level | Living room | 13'5'' x 20'0'' |
Listing Office: Engel & Volkers Parry Sound, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :16/01/2023 10:22:35 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.