125 STONELEIGH Drive
Century 21 Millennium Inc., Brokerage (Thornbury)
| Bathrooms5 | Bedrooms6 |
| Property TypeSingle Family | Building Area2926 |
|
SPRING/SUMMER SEASONAL LEASE WITH HOT TUB- Brand New Chutes Model in Blumont minutes to the Village. Take advantage of the on-demand Shuttle Service to the Village. Striking vaulted ceilings stretch from the front foyer to the rear lodge room and set the tone for this stunning two-storey chalet. The fully equipped kitchen with a large island is an entertainer's dream. The Kitchen opens up onto the dining room and main floor laundry/mud room with plenty of storage. Walk from your dining room to the outdoor Loggia with lots of loungers to relax in front of the gas fireplace. A central fireplace creates an atmosphere filled with light and warmth. Travel upstairs and you'll find 4 spacious bedrooms. The lower level has another 2 bedrooms and a bath, a wet bar, and a Recreation room. Don't miss out on this fabulous property! Bed Sizes- 3 kings, 2 queens, 1 double, and 1 twin for a total of seven beds. THE LIST PRICE IS FOR 1 MONTH-ALL INCLUSIVE (id:27490) |
| Amenities NearbyGolf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski area | Community FeaturesSchool Bus |
| FeaturesPark/reserve, Golf course/parkland, Sump Pump | Lease7000.00 |
| Lease Per TimeMonthly | OwnershipFreehold |
| Parking Spaces4 | TransactionFor rent |
| Zoning DescriptionR1 |
| Bedrooms Main level4 | Bedrooms Lower level2 |
| AppliancesDishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Microwave Built-in | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Fireplace PresentYes | Fireplace Total2 |
| FoundationBlock | Bathrooms (Total)5 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior2926.0000 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage60 ft | AmenitiesGolf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski area |
| SewerMunicipal sewage system | Size Depth131 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | 5pc Bathroom | Measurements not available |
| Second level | Full bathroom | Measurements not available |
| Second level | Bedroom | 10'4'' x 11'6'' |
| Second level | Bedroom | 13'9'' x 11'6'' |
| Second level | Bedroom | 13'3'' x 10'0'' |
| Second level | Primary Bedroom | 13'2'' x 17'10'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Recreation room | 11'11'' x 20'11'' |
| Basement | Bedroom | 11'11'' x 13'5'' |
| Basement | Bedroom | 11'10'' x 11'3'' |
| Basement | 4pc Bathroom | Measurements not available |
| Main level | Mud room | 14'6'' x 12'6'' |
| Main level | Kitchen | 12'2'' x 19'0'' |
| Main level | Great room | 14'6'' x 17'0'' |
| Main level | Dining room | 13'2'' x 18'10'' |
Listing Office: Century 21 Millennium Inc., Brokerage (Thornbury)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :27/01/2023 11:42:18 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.