1175 GEEWADIN Road
RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND - PS21
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size2.22 acres | Building Area3020 |
GEORGIAN BAY EXECUTIVE! PRIME WEST EXPOSURE! BREATHTAKING SUNSETS! 2.2 ACRES of PRIVACY! Custom built 4 season lake house, Over 3000 sq ft of luxury, Hardwood floors throughout, Open concept design, Captivating wall of windows on both levels, Living room boasts floor to ceiling stone fireplace, Custom kitchen with granite counters, Large center island, 4 bedrooms + Main floor office, 4 baths, Master bedroom features Amazing Bay Views, Luxurious ensuite bath, Den + Sunroom, 2nd floor boasts 9' high ceilings, Multiple Walkouts to decks overlooking waterfront, DETACHED DOUBLE GARAGE w/SELF CONTAINED BONUS LOFT SUITE, Deep water dockage, Located on a Year Round road in the Town of Parry Sound portion of Parry Island, (Freehold ownership), Just 10 mins to town! ESCAPE THE CITY to this GEORGIAN BAY PARADISE! (id:27490) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Marina, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesCountry residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces6 | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGeorgian Bay |
Zoning DescriptionRR |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Oven - Built-In, Refrigerator, Stove, Washer | Architectural Style2 Level |
BasementNone | Constructed Date2005 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)4 | HeatingHot water radiator heat |
Size Interior3020.0000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total2.22 ac|2 - 4.99 acres | Size Frontage203 ft |
Access TypeRoad access | AcreageYes |
AmenitiesHospital, Marina, Place of Worship, Schools, Shopping | SewerSeptic System |
Size Depth769 ft | Size Irregular2.22 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Den | 15'40'' x 10'00'' |
Second level | Bonus Room | 25'00'' x 18'80'' |
Second level | 4pc Bathroom | 11'30'' x 5'60'' |
Second level | Bedroom | 14'80'' x 8'11'' |
Second level | Bedroom | 12'20'' x 11'50'' |
Second level | Office | 13'10'' x 7'60'' |
Second level | Bonus Room | 10'50'' x 7'60'' |
Second level | Bonus Room | 19'70'' x 7'70'' |
Second level | Full bathroom | 14'10'' x 8'80'' |
Second level | Primary Bedroom | 17'30'' x 16'10'' |
Main level | Workshop | 30'00'' x 26'00'' |
Main level | Bonus Room | 26'40'' x 8'10'' |
Main level | Laundry room | 12'20'' x 11'50'' |
Main level | 3pc Bathroom | 8'00'' x 5'80'' |
Main level | Bedroom | 15'00'' x 13'10'' |
Main level | Living room | 16'11'' x 15'20'' |
Main level | Bonus Room | 12'00'' x 9'80'' |
Main level | Family room | 19'10'' x 13'10'' |
Main level | Dining room | 13'10'' x 12'00'' |
Main level | Kitchen | 19'10'' x 13'30'' |
Listing Office: RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND - PS21
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:13:48 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.