105 SPRINGDALE Drive
Keller Williams Experience Realty, Brokerage (255 King St)
| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Lot Size0.13 acres |
| Building Area1204 |
|
You won’t want to miss this nicely updated raised bungalow with a legal secondary suite in a great family neighbourhood. Just a short walk to many parks, Georgian Mall and all amenities. Generate a 2nd income with the legal secondary suite, or become the new landlord to 2 sets of great tenants that would love to stay! The main floor unit features 3 bedrooms, a 4 piece bathroom, and a bright and open floor plan with a walkout to the private backyard. The legal suite in the fully finished basement features 2 bedrooms plus an office, a 4 piece bathroom and a cozy living space with a gas fireplace and open kitchen. You’ll fall in love with the location, which is also close to schools and many restaurants! (id:27490) |
| Amenities NearbyPark, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
| EquipmentWater Heater | FeaturesPark/reserve, In-Law Suite |
| OwnershipFreehold | Parking Spaces2 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionR2 |
| Bedrooms Main level3 | Bedrooms Lower level2 |
| AppliancesMicrowave Built-in | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1204.0000 |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Total0.132 ac|under 1/2 acre | Size Frontage55 ft |
| Access TypeRoad access, Highway access, Highway Nearby | AmenitiesPark, Playground, Public Transit, Schools, Shopping |
| SewerMunicipal sewage system | Size Depth115 ft |
| Size Irregular0.132 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | 4pc Bathroom | Measurements not available |
| Lower level | Utility room | 9'4'' x 8'10'' |
| Lower level | Office | 10'0'' x 9'11'' |
| Lower level | Bedroom | 12'7'' x 9'5'' |
| Lower level | Bedroom | 10'0'' x 9'0'' |
| Lower level | Living room/Dining room | 15'0'' x 11'10'' |
| Lower level | Kitchen | 11'10'' x 11'0'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'0'' x 10'0'' |
| Main level | Bedroom | 12'10'' x 10'6'' |
| Main level | Bedroom | 11'10'' x 10'6'' |
| Main level | Living room | 16'4'' x 13'6'' |
| Main level | Dining room | 11'2'' x 10'7'' |
| Main level | Kitchen | 11'9'' x 10'7'' |
Listing Office: Keller Williams Experience Realty, Brokerage (255 King St)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :18/11/2022 03:03:11 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.