1043 12TH Street E
Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A)
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1974 |
| Building Area1152 |
|
Great opportunity to purchase an updated semi-detached two storey home in a wonderful and friendly area. The main level has a spacious foyer, renovated eat-in kitchen and living room with walkout to deck and backyard. The second level features 3 bedrooms and a 4pc bath. The basement features an updated 3pc bath with glass & tile shower, a family room, utility/laundry room. With a host of amenities within minutes, including picturesque trail networks, schools, Georgian College, healthcare, and the many shops/attractions of the East side makes it an excellent location! (id:27490) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Hospital, Marina, Park, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
| EquipmentWater Heater | FeaturesPark/reserve, Paved driveway |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionR4 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1974 | Construction Style AttachmentAttached |
| CoolingNone | Exterior FinishBrick, Vinyl siding |
| FoundationPoured Concrete | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1152.0000 | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage33 ft | Access TypeHighway Nearby |
| AmenitiesAirport, Hospital, Marina, Park, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth110 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 10'2'' x 7'10'' |
| Second level | Bedroom | 13'7'' x 8'11'' |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 17'3'' x 8'7'' |
| Basement | Family room | 15'11'' x 11'9'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Utility room | 16'6'' x 10'6'' |
| Main level | Living room | 17'1'' x 11'0'' |
| Main level | Eat in kitchen | 19'5'' x 10'2'' |
| Main level | Foyer | 9'3'' x 6'7'' |
Listing Office: Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :15/11/2022 05:22:51 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.