Listing ID: 40344542
$800.00 / square feet
2-10 MISSISSAGA Street E
RE/MAX RIGHT MOVE, BROKERAGE
| Property TypeOther |
|
prime downtown location. Corner office in historic building. Main floor. Good window space. Utilities inclided (id:27490) |
| Community FeaturesHigh Traffic Area | EquipmentNone |
| FeaturesCorner Site, Visual exposure | Lease800.00 |
| Lease Per Unitsquare feet | LeaseNet |
| Maintenance Fee TypeHeat | OwnershipFreehold |
| Rental EquipmentNone | SignDirectory Board |
| TransactionFor lease | Zoning DescriptionC1 |
| Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fire ProtectionUnknown | FlooringConcrete |
| Heating FuelNatural gas | Size Exterior100.0000 |
| Storeys Total1 | Utility WaterMunicipal water |
| Size Frontage88 ft | SewerMunicipal sewage system |
| Size Depth78 ft |
Map
Listing Office: RE/MAX RIGHT MOVE, BROKERAGE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :03/11/2022 07:40:57 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.