39 FIRST Avenue S Unit# 2
BOSLEY REAL ESTATE LTD., BROKERAGE, THORNBURY
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1923 |
| Lot Size0.12 acres | Building Area913 |
|
STUNNING RIVERFRONT VIEWS, NEWLY RENOVATED UNITS! LUXURY CONDOMINIUM LIVING ON THE BEAUTIFUL SAUGEEN RIVER IN DOWNTOWN CHESLEY. 12 EXCEPTIONAL UNITS AVAILABLE: LOWER, WALK-UP LEVEL, MAIN LEVEL, 2ND FLOORS AND 3RD FLOORS. CHOOS FROM UNITS WITH DOWNTOWN VIEWS, BALCONIES WITH RIVER VIEW OR PRIVATE ENTRANCES. BACHELOR AND 1-2 BEDROOM SUITES, EACH EXPERTLY FINISHED: NEW KITCHEN WITH BRAND NEW APPLIANCES, 4 PC BATHROOMS, OPEN CONCEPT LIVING. SHARED COIN LAUNDRY IN LARGE COMMON AREA. CONTACT FOR UNIT PRICING AND AVAILABILITY. (id:27490) |
| Amenities NearbyPlace of Worship, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area | FeaturesBacks on greenbelt, Country residential, Recreational, Laundry- Coin operated, No Pet Home |
| Lease1750.00 | Lease Per TimeMonthly |
| OwnershipFreehold | TransactionFor rent |
| Zoning DescriptionC1- CENTRAL BUSINESS DISTRICT |
| Bedrooms Main level0 | Bedrooms Lower level2 |
| AppliancesMicrowave Built-in | Architectural Style3 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1923 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishMetal, Stone |
| Fire ProtectionSmoke Detectors | FixtureCeiling fans |
| FoundationPoured Concrete | Bathrooms (Total)1 |
| Heating FuelElectric, Natural gas | HeatingBaseboard heaters, Forced air |
| Size Interior913.0000 | Storeys Total3 |
| TypeApartment | Utility WaterMunicipal water |
| Size Total0.117 ac|under 1/2 acre | Size Frontage39 ft |
| Access TypeRoad access | AmenitiesPlace of Worship, Playground, Schools, Shopping |
| SewerMunicipal sewage system | Size Depth143 ft |
| Size Irregular0.117 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bedroom | 11'4'' x 14'8'' |
| Lower level | 4pc Bathroom | 5'0'' x 10'7'' |
| Lower level | Primary Bedroom | 11'4'' x 10'7'' |
| Lower level | Kitchen | 30'1'' x 14'5'' |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE, THORNBURY
Data Provided by The Lakelands Association of REALTORS®
Last Modified :17/11/2022 12:42:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.