232 RUBY Street
Keller Williams Co-Elevation Realty, Brokerage
| Bathrooms3 | Bedrooms6 |
| Property TypeSingle Family | Lot Size0.15 acres |
| Building Area2400 |
|
Great Investment Opportunity. Located In Midland, This Triplex Is Located Close To Shops, Schools, Trails And Many Other Amenities. Unit 1 Offers 1 Bed, 1 Bath, A Sizable Living Space And Kitchen And Shared Laundry With Unit 2. Secondary Unit Has 3 Beds, 1 Bath With A Large Living Area And A Great Kitchen. A Shed Has Been Provided To The Tenants For Extra Storage. The Last Unit Is A 2 Bed, 1 Bath, Open Concept Living Room/ Kitchen, Private Laundry Room And Storage Space. Don’t Miss Out! (id:27490) |
| Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
| Community FeaturesSchool Bus | EquipmentWater Heater |
| FeaturesSouthern exposure, Park/reserve, Golf course/parkland, Beach, Paved driveway | OwnershipFreehold |
| Parking Spaces3 | Rental EquipmentWater Heater |
| StructureShed | TransactionFor sale |
| Zoning DescriptionR4 |
| Bedrooms Main level6 | Bedrooms Lower level0 |
| AppliancesDryer, Washer | Architectural Style2 Level |
| BasementNone | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishVinyl siding |
| Fire ProtectionSmoke Detectors | FoundationBlock |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Interior2400.0000 |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Total0.153 ac|under 1/2 acre | Size Frontage133 ft |
| Access TypeRoad access, Highway access | AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area |
| SewerMunicipal sewage system | Size Depth50 ft |
| Size Irregular0.153 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Foyer | 6'1'' x 5'8'' |
| Second level | Bedroom | 11'2'' x 8'11'' |
| Second level | Bedroom | 9'11'' x 9'11'' |
| Second level | Bedroom | 11'0'' x 9'0'' |
| Second level | Kitchen | 11'4'' x 10'10'' |
| Second level | Living room | 17'0'' x 10'5'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Dining room | 8'6'' x 6'2'' |
| Main level | Bedroom | 10'4'' x 9'0'' |
| Main level | Bedroom | 12'8'' x 7'2'' |
| Main level | Kitchen | 19'10'' x 12'10'' |
| Main level | Kitchen | 9'9'' x 9'3'' |
| Main level | Bedroom | 11'5'' x 9'6'' |
| Main level | Living room | 17'6'' x 9'4'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :29/09/2022 04:09:06 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.