| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in2008 |
| Building Area517 |
|
Short walk to the beach! Seasonal retreat in popular Countrylife Resort. (7 months May1st-Nov 15th). 45 x 11.5 Woodland Park Muskoka on a pond. This unit includes an amazing outdoor oasis with 45x12ft hard roof with 540sq/ft of private deck and spacious yard perfect for entertaining. Eat-in kitchen with vaulted ceilings, natural gas appliances all included. 2 bedrooms featuring 2 double bunk beds. Sleeping for the complete family. Close to nature backing onto forest and pond with plenty of privacy. Paved driveway and large shed also included. Fully furnished & equipped it is ready for your family to start enjoying this wonderful getaway! Resort features 5 inground pools, splash pad, clubhouse, tennis court, play grounds, mini golf & short walk to the sandy shores of Georgian Bay. Gated resort w/security. Seasonal Site fees for 2023 are $6,765 plus HST (id:27490) |
| Amenities NearbyBeach, Golf Nearby, Park, Shopping | FeaturesPark/reserve, Golf course/parkland, Beach, Country residential |
| OwnershipLeasehold | Parking Spaces2 |
| TransactionFor sale | WaterfrontWaterfront |
| Water Body NameLake Pond | Zoning DescriptionTourist Commercial |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Microwave Built-in, Gas stove(s) | Architectural StyleMobile Home |
| BasementNone | Constructed Date2008 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishVinyl siding | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior517.0000 | Storeys Total1 |
| TypeMobile Home | Utility WaterMunicipal water |
| Access TypeRoad access | AmenitiesBeach, Golf Nearby, Park, Shopping |
| SewerMunicipal sewage system | Surface WaterPonds |
| Level | Type | Dimensions |
|---|---|---|
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Bedroom | 5'5'' x 6'5'' |
| Main level | Primary Bedroom | 10'2'' x 8'0'' |
| Main level | Living room | 115'3'' x 11'5'' |
| Main level | Kitchen | 11'5'' x 8'4'' |
Listing Office: RE/MAX By The Bay Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/12/2022 04:02:05 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.